INSTITUTIONAL PROFILE
University of California System
| Institutional Information | |
| Institution/Organization | University of California - Office of the President (main office of the UC System) |
|---|---|
| Location | Oakland, California |
| Number of Students | 179,581 undergrad, 49,527 graduate, 5350 Medical |
| Number of Employees | 187,201 HC |
| Type of Institution | Land grant |
| Sponsored Awards | $5.4 billion (2011) |
| Policy Office Information | |
| Number of Governing Policies (e.g. Regents or Board) |
+/- 100 |
| Number of Administrative/Operational Policies | 300 |
| Executive Review/Approval Committee | Yes |
| Advisory Committee | Yes |
| Policy Request/Impact Statement | Yes |
| Standard Policy Template | Yes |
| Policy on Policy | Yes |
| Policy Lead | Nancy Capell |
| Policy URL | http://www.ucop.edu/ucophome/coordrev/ucpolicies/welcome.html |
| Contact | 510-987-9044 |
| Tools to Manage the Policy Process | |
| Package Software | Yes |
| Software Company | Microsoft SharePoint |
| In House/Developed Software | No |
| Analytics Software | Google (free) |
| Policy Template | MS Word |