INSTITUTIONAL PROFILE
University of Vermont
| Institutional Information | |
| Institution/Organization | University of Vermont and State Agricultural College |
|---|---|
| Location | Burlington, Vermont |
| Number of Students | 12,000 |
| Number of Employees | 3,761 |
| Type of Institution | Public, Land Grant |
| Sponsored Awards | $128 million |
| Policy Office Information | |
| Number of Governing Policies (e.g. Regents or Board) |
29 |
| Number of Administrative/Operational Policies | 101 |
| Executive Review/Approval Committee | No |
| Advisory Committee | No |
| Policy Request/Impact Statement | No |
| Standard Policy Template | Yes |
| Policy on Policy | Yes |
| Policy Lead | No official director, Chief Compliance Officer (Anna Drummond) responsible for policy on policies. |
| Policy URL | http://www.uvm.edu/policies |
| Contact | 802-656-3086 |
| Tools to Manage the Policy Process | |
| Package Software | No |
| Software Company | |
| In House/Developed Software | No |
| Analytics Software | n/a |
| Policy Template | MS Word |